Group E
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Sport Clube | 3 | 2 | 1 | 0 | 11 : 1 | 10 | 7 | |
2 | Associação Torre | 3 | 2 | 0 | 1 | 7 : 6 | 1 | 6 | |
3 | SG Sacavenense | 3 | 1 | 1 | 1 | 7 : 2 | 5 | 4 | |
4 | Pro Football Training | 3 | 0 | 0 | 3 | 1 : 17 | -16 | 0 |
Thursday, March 28, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
265 | Pro Football Training | SG Sacavenense | 19:20 | 8-Carcavelos 8 | 0 - 6 | info | |
266 | Associação Torre | Real Sport Clube | 19:20 | 5-Aboboda 5 | 1 - 4 | info |
Friday, March 29, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
267 | Pro Football Training | Associação Torre | 14:45 | 1-Dramático 1 | 1 - 4 | info | |
268 | SG Sacavenense | Real Sport Clube | 14:45 | 5-Aboboda 5 | 0 - 0 | info | |
269 | Real Sport Clube | Pro Football Training | 17:00 | 1-Dramático 1 | 7 - 0 | info | |
270 | Associação Torre | SG Sacavenense | 17:00 | 5-Aboboda 5 | 2 - 1 | info |
Playoffs
Saturday, March 30, 2024
Sunday, March 31, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
325 | SG Sacavenense | GDS Cascais | 08:20 | 5-Aboboda 5 | 3 - 1 | B9 | info | |
326 | SC Salgueiros | UFCI | 08:20 | 12-Tires 12 | 3 - 0 | B10 | info | |
340 | RC Deportivo Coruña | K.A.A Gent | 09:30 | 8-Carcavelos 8 | 2 - 1 | A13 | info | |
341 | Associação Torre | Philadelphia Union | 09:30 | 4-Fontainhas 4 | 0 - 2 | A14 | info | |
final | ||||||||
342 | RC Deportivo Coruña | Philadelphia Union | 11:50 | 1-Dramático 1 | 1 - 0 | RC Deportivo Coruña | info | |
327 | SG Sacavenense | SC Salgueiros | 14:40 | 27-Estoril 27 | 1 - 3 | SC Salgueiros | info |
Follow IberCup