Group C
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Louletano DC | 3 | 2 | 1 | 0 | 5 : 2 | 3 | 7 | |
2 | AS Roma Academy | 3 | 1 | 1 | 1 | 7 : 3 | 4 | 4 | |
3 | GDS Cascais | 3 | 1 | 1 | 1 | 5 : 9 | -4 | 4 | |
4 | EF Belém | 3 | 0 | 1 | 2 | 4 : 7 | -3 | 1 |
Thursday, March 28, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
253 | AS Roma Academy | EF Belém | 14:45 | 41-Lameiras 41 | 1 - 1 | info | |
254 | Louletano DC | GDS Cascais | 14:45 | 24-Atlético 24 | 1 - 1 | info | |
255 | AS Roma Academy | Louletano DC | 17:00 | 24-Atlético 24 | 0 - 1 | info | |
256 | EF Belém | GDS Cascais | 17:00 | 41-Lameiras 41 | 2 - 3 | info |
Friday, March 29, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
257 | GDS Cascais | AS Roma Academy | 08:25 | 12-Tires 12 | 1 - 6 | info | |
258 | Louletano DC | EF Belém | 08:25 | 5-Aboboda 5 | 3 - 1 | info |
Playoffs
Saturday, March 30, 2024
Sunday, March 31, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
325 | SG Sacavenense | GDS Cascais | 08:20 | 5-Aboboda 5 | 3 - 1 | B9 | info | |
326 | SC Salgueiros | UFCI | 08:20 | 12-Tires 12 | 3 - 0 | B10 | info | |
340 | RC Deportivo Coruña | K.A.A Gent | 09:30 | 8-Carcavelos 8 | 2 - 1 | A13 | info | |
341 | Associação Torre | Philadelphia Union | 09:30 | 4-Fontainhas 4 | 0 - 2 | A14 | info | |
final | ||||||||
342 | RC Deportivo Coruña | Philadelphia Union | 11:50 | 1-Dramático 1 | 1 - 0 | RC Deportivo Coruña | info | |
327 | SG Sacavenense | SC Salgueiros | 14:40 | 27-Estoril 27 | 1 - 3 | SC Salgueiros | info |
Follow IberCup