Group A Elite
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hagi Academy | 3 | 3 | 0 | 0 | 13 : 0 | 13 | 9 | |
2 | Washington YS | 3 | 2 | 0 | 1 | 6 : 2 | 4 | 6 | |
3 | Yokohama FC | 3 | 1 | 0 | 2 | 5 : 5 | 0 | 3 | |
4 | Atlético de Madrid | 3 | 0 | 0 | 3 | 1 : 18 | -17 | 0 |
Thursday, March 28, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
395 | Washington YS | Hagi Academy | 10:45 | 1-Dramático 1 | 0 - 1 | info | |
394 | Atlético de Madrid | Yokohama FC | 15:55 | 1-Dramático 1 | 0 - 5 | info |
Friday, March 29, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
398 | Hagi Academy | Atlético de Madrid | 10:45 | 11-Maristas 11 | 9 - 0 | info | |
396 | Atlético de Madrid | Washington YS | 15:55 | 11-Maristas 11 | 1 - 4 | info | |
397 | Yokohama FC | Hagi Academy | 15:55 | 12-Tires 12 | 0 - 3 | info | |
399 | Washington YS | Yokohama FC | 18:10 | 12-Tires 12 | 2 - 0 | info |
Playoffs
Saturday, March 30, 2024
Sunday, March 31, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
458 | Hagi Academy | Chelsea FC | 09:30 | 12-Tires 12 | 1 - 3 | A13 | info | |
459 | CF "Os Belenenses" A | FC Copenhagen | 09:30 | 5-Aboboda 5 | 3 - 0 | A14 | info | |
477 | CD Cova da Piedade | SL Benfica | 10:40 | 5-Aboboda 5 | 1 - 4 | B17 | info | |
478 | Met Oval Academy | Associação Torre | 10:40 | 12-Tires 12 | 4 - 2 | B18 | info | |
final | ||||||||
460 | Chelsea FC | CF "Os Belenenses" A | 13:05 | 1-Dramático 1 | 0 - 1 | CF "Os Belenenses" A | info | |
479 | SL Benfica | Met Oval Academy | 17:05 | 27-Estoril 27 | 4 - 3 | SL Benfica | info |
Follow IberCup