Saturday, April 19, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
|---|---|---|---|---|---|---|---|---|
| 1/8 | ||||||||
| 1055 | SL Benfica | UDR Algés | 09:35 | 5-Malveira da Serra - 5 |   | 3 - 0 | A1 | info | 
| 1056 | FC Alverca | GD Malveira da Serra | 09:35 | 37-Lameiras - 37 |   | 2 - 1 | A2 | info | 
| 1058 | Dinamo Bucaresti | Winners For Christ | 09:35 | 13-Carcavelos - 13 |   | 1 - 3 | A4 | info | 
| 1057 | Brentford FC | CF "Os Belenenses" B | 10:50 | 3-Drámatico Cascais - 3 |   | 0 - 7 | A3 | info | 
| 1059 | Sporting CP | EF São Paulo Cotia | 10:50 | 13-Carcavelos - 13 |   | 2 - 1 | A5 | info | 
| 1060 | Washington YS | FC Barreirense | 10:50 | 16-Abóboda - 16 |   | 1 - 0 | A6 | info | 
| 1061 | Met Oval Academy | CF Estrela Amadora A | 10:50 | 45-Sintrense - 45 |   | 1 - 2 | A7 | info | 
| 1062 | CF "Os Belenenses" A | CD Cova da Piedade | 10:50 | 34-Lourel - 34 |   | 0 - 1 | A8 | info | 
| quarter-finals | ||||||||
| 1063 | SL Benfica | FC Alverca | 15:35 | 3-Drámatico Cascais - 3 |   | 7 - 6 | A9 | info | 
| 1064 | CF "Os Belenenses" B | Winners For Christ | 15:35 | 5-Malveira da Serra - 5 |   | 2 - 0 | A10 | info | 
| 1066 | CF Estrela Amadora A | CD Cova da Piedade | 15:35 | 11-Fontainhas - 11 |   | 0 - 1 | A12 | info | 
| 1065 | Sporting CP | Washington YS | 19:20 | 45-Sintrense - 45 |   | 3 - 4 | A11 | info | 
Sunday, April 20, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
|---|---|---|---|---|---|---|---|---|
| semi-finals | ||||||||
| 1067 | SL Benfica | CF "Os Belenenses" B | 09:35 | 8-Estoril Praia - 8 |   | 0 - 1 | A13 | info | 
| 1068 | Washington YS | CD Cova da Piedade | 09:35 | 11-Fontainhas - 11 |   | 0 - 1 | A14 | info | 
| final | ||||||||
| 1069 | CF "Os Belenenses" B | CD Cova da Piedade | 12:10 | 47-Dramatico - 47 |   | 6 - 0 | CF "Os Belenenses" B | info | 
Follow IberCup