Group E
| Position | Team | Matches | W | D | L | Goals | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | URD Tires |   | 4 | 3 | 0 | 1 | 19 : 12 | 7 | 9 | 
| 2 | Amora FC |   | 4 | 3 | 0 | 1 | 17 : 12 | 5 | 9 | 
| 3 | Varzim SC |   | 4 | 3 | 0 | 1 | 10 : 9 | 1 | 9 | 
| 4 | SC Linda-a-Velha |   | 4 | 1 | 0 | 3 | 16 : 20 | -4 | 3 | 
| 5 | CF Estrela Amadora |   | 4 | 0 | 0 | 4 | 9 : 18 | -9 | 0 | 
Wednesday, April 16, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | |
|---|---|---|---|---|---|---|---|
| 598 | CF Estrela Amadora | SC Linda-a-Velha | 10:00 | 19-Talaíde - 19 |   | 3 - 7 | info | 
| 601 | URD Tires | Amora FC | 10:00 | 20-Talaíde - 20 |   | 6 - 4 | info | 
| 599 | Amora FC | CF Estrela Amadora | 12:00 | 19-Talaíde - 19 |   | 5 - 3 | info | 
| 600 | SC Linda-a-Velha | URD Tires | 12:00 | 20-Talaíde - 20 |   | 4 - 8 | info | 
| 604 | Varzim SC | URD Tires | 17:00 | 20-Talaíde - 20 |   | 2 - 1 | info | 
Thursday, April 17, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | |
|---|---|---|---|---|---|---|---|
| 597 | Varzim SC | Amora FC | 14:00 | 19-Talaíde - 19 |   | 1 - 4 | info | 
| 606 | URD Tires | CF Estrela Amadora | 15:00 | 19-Talaíde - 19 |   | 4 - 2 | info | 
| 603 | Amora FC | SC Linda-a-Velha | 16:00 | 20-Talaíde - 20 |   | 4 - 2 | info | 
Friday, April 18, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | |
|---|---|---|---|---|---|---|---|
| 602 | CF Estrela Amadora | Varzim SC | 17:35 | 19-Talaíde - 19 |   | 1 - 2 | info | 
| 605 | SC Linda-a-Velha | Varzim SC | 19:25 | 20-Talaíde - 20 |   | 3 - 5 | info | 
Playoffs
Saturday, April 19, 2025
Sunday, April 20, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
|---|---|---|---|---|---|---|---|---|
| final | ||||||||
| 782 | SL Benfica | FC Porto | 10:30 | 48-Torre - 48 |   | 2 - 8 | FC Porto | info | 
| 793 | GD Estoril Praia | CF Estrela Amadora | 11:30 | 10-Salesianos - 10 |   | 2 - 3 | CF Estrela Amadora | info | 
Follow IberCup