Group A
| Position | Team | Matches | W | D | L | Goals | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting CP |   | 3 | 3 | 0 | 0 | 63 : 0 | 63 | 9 | 
| 2 | CD Cova da Piedade |   | 3 | 1 | 1 | 1 | 9 : 18 | -9 | 4 | 
| 3 | GD Estoril Praia |   | 3 | 0 | 2 | 1 | 7 : 36 | -29 | 2 | 
| 4 | CF Estrela Amadora |   | 3 | 0 | 1 | 2 | 6 : 31 | -25 | 1 | 
Friday, April 18, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | |
|---|---|---|---|---|---|---|---|
| 538 | Sporting CP | CD Cova da Piedade | 08:30 | 19-Talaíde - 19 |   | 15 - 0 | info | 
| 539 | GD Estoril Praia | CF Estrela Amadora | 08:30 | 20-Talaíde - 20 |   | 5 - 5 | info | 
| 540 | Sporting CP | GD Estoril Praia | 10:10 | 19-Talaíde - 19 |   | 29 - 0 | info | 
| 541 | CD Cova da Piedade | CF Estrela Amadora | 10:10 | 20-Talaíde - 20 |   | 7 - 1 | info | 
| 542 | CF Estrela Amadora | Sporting CP | 14:50 | 19-Talaíde - 19 |   | 0 - 19 | info | 
| 543 | GD Estoril Praia | CD Cova da Piedade | 14:50 | 20-Talaíde - 20 |   | 2 - 2 | info | 
Playoffs
Saturday, April 19, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
|---|---|---|---|---|---|---|---|---|
| quarter-finals | ||||||||
| 1196 | Sporting CP | Casa Pia AC | 14:00 | 19-Talaíde - 19 |   | 11 - 1 | A1 | info | 
| 1197 | GD Estoril Praia | Section EA | 14:00 | 20-Talaíde - 20 |   | 0 - 11 | A2 | info | 
| 1198 | CD Cova da Piedade | Caaf Af Atlântico | 15:00 | 19-Talaíde - 19 |   | 1 - 5 | A3 | info | 
| 1199 | SL Benfica | CF Estrela Amadora | 15:00 | 20-Talaíde - 20 |   | 10 - 0 | A4 | info | 
| semi-finals | ||||||||
| 1200 | Sporting CP | Section EA | 18:00 | 19-Talaíde - 19 |   | 13 - 0 | A5 | info | 
| 1201 | Caaf Af Atlântico | SL Benfica | 18:00 | 20-Talaíde - 20 |   | 1 - 6 | A6 | info | 
Sunday, April 20, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
|---|---|---|---|---|---|---|---|---|
| final | ||||||||
| 1202 | Sporting CP | SL Benfica | 08:30 | 48-Torre - 48 |   | 3 - 0 | Sporting CP | info | 
Follow IberCup