Group C
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Casa Pia AC | 3 | 3 | 0 | 0 | 6 : 1 | 5 | 9 | |
2 | Team WPC 1950 | 3 | 2 | 0 | 1 | 7 : 3 | 4 | 6 | |
3 | Associação Torre | 3 | 1 | 0 | 2 | 4 : 8 | -4 | 3 | |
4 | JAE Academy | 3 | 0 | 0 | 3 | 2 : 7 | -5 | 0 |
Thursday, March 28, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
439 | Casa Pia AC | Associação Torre | 11:55 | 23-Lourel 23 | 3 - 0 | info | |
436 | JAE Academy | Casa Pia AC | 15:55 | 12-Tires 12 | 0 - 1 | info | |
437 | Team WPC 1950 | Associação Torre | 15:55 | 11-Maristas 11 | 3 - 1 | info | |
438 | JAE Academy | Team WPC 1950 | 18:10 | 11-Maristas 11 | 0 - 3 | info |
Friday, March 29, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
440 | Associação Torre | JAE Academy | 13:05 | 12-Tires 12 | 3 - 2 | info | |
441 | Team WPC 1950 | Casa Pia AC | 18:10 | 11-Maristas 11 | 1 - 2 | info |
Playoffs
Saturday, March 30, 2024
Sunday, March 31, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
173 | CR Flamengo | PSV Eindhoven | 08:20 | 8-Carcavelos 8 | 2 - 1 | A13 | info | |
174 | Louletano DC | Real Sport Clube | 08:20 | 4-Fontainhas 4 | 1 - 2 | A14 | info | |
final | ||||||||
175 | CR Flamengo | Real Sport Clube | 10:30 | 1-Dramático 1 | 2 - 1 | CR Flamengo | info | |
semi-finals | ||||||||
188 | Team WPC 1950 | SG Sacavenense A | 11:50 | 4-Fontainhas 4 | 0 - 1 | B13 | info | |
189 | Atlético CP | Associação Torre | 11:50 | 8-Carcavelos 8 | 3 - 1 | B14 | info | |
375 | Leão Altivo AS | EF Belém A | 11:50 | 5-Aboboda 5 | 0 - 4 | C5 | info | |
376 | FC Sudamerica | AC Cacém B | 11:50 | 12-Tires 12 | 2 - 0 | C6 | info | |
final | ||||||||
190 | SG Sacavenense A | Atlético CP | 18:30 | 27-Estoril 27 | 3 - 1 | SG Sacavenense A | info | |
377 | EF Belém A | FC Sudamerica | 19:55 | 27-Estoril 27 | 0 - 1 | FC Sudamerica | info |
Follow IberCup