Group G
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | CF "Os Belenenses" B | 3 | 3 | 0 | 0 | 18 : 1 | 17 | 9 | |
2 | Blizzard SC | 3 | 2 | 0 | 1 | 8 : 6 | 2 | 6 | |
3 | CR Leões Porto Salvo | 3 | 1 | 0 | 2 | 5 : 7 | -2 | 3 | |
4 | Casalinhense | 3 | 0 | 0 | 3 | 4 : 21 | -17 | 0 |
Thursday, March 28, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
217 | Blizzard SC | Casalinhense | 14:45 | 28-Mem Martins 28 | 6 - 2 | info | |
218 | CF "Os Belenenses" B | CR Leões Porto Salvo | 14:45 | 29-Mem Martins 29 | 3 - 1 | info | |
219 | Blizzard SC | CF "Os Belenenses" B | 16:45 | 28-Mem Martins 28 | 0 - 3 | info | |
220 | Casalinhense | CR Leões Porto Salvo | 16:45 | 29-Mem Martins 29 | 2 - 3 | info |
Friday, March 29, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
221 | CR Leões Porto Salvo | Blizzard SC | 10:30 | 15-Trajouce 15 | 1 - 2 | info | |
222 | CF "Os Belenenses" B | Casalinhense | 10:30 | 17-Trajouce 17 | 12 - 0 | info |
Playoffs
Saturday, March 30, 2024
Sunday, March 31, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
390 | AS Roma | Sporting CP | 09:30 | 2-Torre 2 | 6 - 0 | A13 | info | |
391 | North American Select | FC Porto | 09:30 | 6-Salesianos 6 | 0 - 1 | A14 | info | |
quarter-finals | ||||||||
405 | UD Alta Lisboa A | EF Belém Parque Nações | 10:30 | 15-Trajouce 15 | 4 - 6 | B13 | info | |
407 | UJC | CR Leões Porto Salvo | 10:30 | 10-Carcavelos 10 | 3 - 2 | B15 | info | |
408 | Blizzard SC | IFK Stocksund B | 10:30 | 17-Trajouce 17 | 2 - 0 | B16 | info | |
final | ||||||||
392 | AS Roma | FC Porto | 14:45 | 37-Dramatico 37 | 4 - 3 | AS Roma | info | |
semi-finals | ||||||||
409 | EF Belém Parque Nações | Seixal Clube 1925 | 14:45 | 2-Torre 2 | 4 - 5 | B17 | info | |
410 | UJC | Blizzard SC | 14:45 | 6-Salesianos 6 | 6 - 0 | B18 | info | |
final | ||||||||
411 | Seixal Clube 1925 | UJC | 16:45 | 2-Torre 2 | 1 - 3 | UJC | info |
Follow IberCup