Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 1 | 4 | 2 - 0 - 2 | 138.75 | 555 pts | |||
4 | 1 | 5 | 2 - 0 - 3 | 116.00 | 580 pts | |||
0 | 0 | 9 | 3 - 3 - 3 | 18.78 | 169 pts | |||
0 | 1 | 4 | 3 - 0 - 1 | 185.00 | 740 pts | |||
0 | 1 | 5 | 1 - 0 - 4 | 131.60 | 658 pts | |||
0 | 0 | 4 | 1 - 1 - 2 | 44.50 | 178 pts | |||
0 | 0 | 7 | 3 - 1 - 3 | 36.29 | 254 pts | |||
0 | 0 | 6 | 4 - 0 - 2 | 198.33 | 1190 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
6 | 4 | 44 | 19 - 5 - 20 | 98.27 | 4324 pts |
Follow IberCup