Team | AFD Torre B 2015 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 138.75 |
Goals | 2 |
Assists | 1 |
Points | 555 pts |
Achievements |
Team | AFD Torre B 2014 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 116.00 |
Goals | 4 |
Assists | 1 |
Points | 580 pts |
Achievements |
Team | Associação Torre B 2011 |
---|---|
Matches | 9 |
W-D-L | 3 - 3 - 3 |
Average | 18.78 |
Goals | 0 |
Assists | 0 |
Points | 169 pts |
Achievements |
Team | Associação da Torre B 2010 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 185.00 |
Goals | 0 |
Assists | 1 |
Points | 740 pts |
Achievements |
Team | Associação da Torre B 2010 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 131.60 |
Goals | 0 |
Assists | 1 |
Points | 658 pts |
Achievements |
Team | Associação da Torre B 2012 |
---|---|
Matches | 4 |
W-D-L | 1 - 1 - 2 |
Average | 44.50 |
Goals | 0 |
Assists | 0 |
Points | 178 pts |
Achievements |
Team | AFD Torre B 2010 |
---|---|
Matches | 7 |
W-D-L | 3 - 1 - 3 |
Average | 36.29 |
Goals | 0 |
Assists | 0 |
Points | 254 pts |
Achievements |
Team | Associação Torre B 2009 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 198.33 |
Goals | 0 |
Assists | 0 |
Points | 1190 pts |
Achievements |
Follow IberCup