Manager
DF
Manager Ranking
IberCup World: 79th / 2815 pts
IberCup Cascais: 3rd / 2815 pts
Team Ranking
IberCup World
81th
2815 pts
IberCup Cascais
3rd
2815 pts
IberCup World
B 2010
16th
2815 pts
IberCup Cascais
B 2010
1st
2815 pts
Matches
7
Goals
41 - 0
Latest matches
W
W
W
W
W
Team description
2010Group H
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | CF "Os Belenenses" A | 3 | 3 | 0 | 0 | 29 : 0 | 29 | 9 | |
2 | EFBO | 3 | 2 | 0 | 1 | 9 : 7 | 2 | 6 | |
3 | Coerver B | 3 | 1 | 0 | 2 | 7 : 15 | -8 | 3 | |
4 | Vitoria CL | 3 | 0 | 0 | 3 | 3 : 26 | -23 | 0 |
Matches
Thursday, March 28, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
508 | Coerver B | CF "Os Belenenses" A | 09:35 | 13-Porto Salvo 13 | 0 - 9 | info | |
511 | CF "Os Belenenses" A | EFBO | 11:55 | 13-Porto Salvo 13 | 6 - 0 | info |
Friday, March 29, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
513 | Vitoria CL | CF "Os Belenenses" A | 13:05 | 18-Cacem 18 | 0 - 14 | info |
Saturday, March 30, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
450 | Ironbound SC | CF "Os Belenenses" A | 10:45 | 14-Estádio Oeiras 14 | 0 - 5 | A5 | info | |
quarter-finals | ||||||||
456 | CF "Os Belenenses" A | CF "Os Belenenses" B | 18:30 | 13-Porto Salvo 13 | 3 - 0 | A11 | info |
Sunday, March 31, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
459 | CF "Os Belenenses" A | FC Copenhagen | 09:30 | 5-Aboboda 5 | 3 - 0 | A14 | info | |
final | ||||||||
460 | Chelsea FC | CF "Os Belenenses" A | 13:05 | 1-Dramático 1 | 0 - 1 | CF "Os Belenenses" A | info |
Follow IberCup