Team | EFB Parque das Nações B 2016 |
---|---|
Matches | 5 |
W-D-L | 3 - 1 - 1 |
Average | 60.40 |
Goals | 0 |
Assists | 0 |
Points | 302 pts |
Achievements |
Team | EF Belém Parque Nações B 2015 |
---|---|
Matches | 4 |
W-D-L | 1 - 2 - 1 |
Average | 153.75 |
Goals | 0 |
Assists | 0 |
Points | 615 pts |
Achievements |
Team | EFB Parque das Nações B 2015 |
---|---|
Matches | 5 |
W-D-L | 1 - 2 - 2 |
Average | 34.00 |
Goals | 0 |
Assists | 0 |
Points | 170 pts |
Achievements |
Team | EFB Parque das Nações B 2015 |
---|---|
Matches | 2 |
W-D-L | 2 - 0 - 0 |
Average | 91.00 |
Goals | 0 |
Assists | 0 |
Points | 182 pts |
Achievements |
Follow IberCup