Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 0 | 5 | 2 - 0 - 3 | 176.00 | 880 pts | |||
3 | 1 | 5 | 2 - 2 - 1 | 47.40 | 237 pts | |||
4 | 1 | 8 | 6 - 0 - 2 | 80.13 | 641 pts | |||
0 | 0 | 3 | 2 - 1 - 0 | 64.67 | 194 pts | |||
4 | 0 | 5 | 4 - 0 - 1 | 230.00 | 1150 pts | |||
2 | 0 | 4 | 3 - 0 - 1 | 61.00 | 244 pts | |||
0 | 4 | 2 | 2 - 0 - 0 | 94.00 | 188 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
15 | 2 | 30 | 19 - 3 - 8 | 111.53 | 3346 pts |
Follow IberCup