Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 2 - 0 - 3 | 170.00 | 850 pts | |||
0 | 0 | 7 | 4 - 0 - 3 | 39.86 | 279 pts | |||
0 | 2 | 8 | 6 - 0 - 2 | 77.00 | 616 pts | |||
0 | 0 | 3 | 2 - 1 - 0 | 64.67 | 194 pts | |||
1 | 0 | 5 | 4 - 0 - 1 | 217.00 | 1085 pts | |||
3 | 0 | 6 | 5 - 0 - 1 | 63.50 | 381 pts | |||
1 | 1 | 2 | 2 - 0 - 0 | 95.50 | 191 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
5 | 3 | 34 | 23 - 1 - 10 | 100.15 | 3405 pts |
Follow IberCup