Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 8 | 5 - 0 - 3 | 123.13 | 985 pts | |||
0 | 0 | 4 | 4 - 0 - 0 | 97.50 | 390 pts | |||
0 | 0 | 5 | 1 - 1 - 3 | 31.00 | 155 pts | |||
0 | 0 | 8 | 6 - 0 - 2 | 147.25 | 1178 pts | |||
0 | 0 | 7 | 4 - 1 - 2 | 49.71 | 348 pts | |||
0 | 0 | 4 | 2 - 0 - 2 | 50.50 | 202 pts | |||
0 | 0 | 4 | 1 - 1 - 2 | 147.50 | 590 pts | |||
0 | 0 | 3 | 2 - 0 - 1 | 58.33 | 175 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 40 | 23 - 3 - 14 | 96.20 | 3848 pts |
Follow IberCup