Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
6 | 0 | 8 | 5 - 0 - 3 | 130.63 | 1045 pts | |||
1 | 0 | 6 | 2 - 1 - 3 | 60.00 | 360 pts | |||
2 | 0 | 4 | 4 - 0 - 0 | 102.50 | 410 pts | |||
2 | 0 | 5 | 1 - 1 - 3 | 32.00 | 160 pts | |||
4 | 0 | 8 | 6 - 0 - 2 | 154.75 | 1238 pts | |||
2 | 0 | 7 | 4 - 1 - 2 | 47.71 | 334 pts | |||
1 | 1 | 4 | 2 - 0 - 2 | 52.25 | 209 pts | |||
0 | 0 | 4 | 1 - 1 - 2 | 143.75 | 575 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
18 | 1 | 46 | 25 - 4 - 17 | 94.15 | 4331 pts |
Follow IberCup