Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 3 - 0 - 2 | 43.40 | 217 pts | |||
2 | 0 | 6 | 3 - 0 - 3 | 146.67 | 880 pts | |||
2 | 0 | 4 | 2 - 0 - 2 | 186.25 | 745 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts | |||
3 | 0 | 4 | 0 - 0 - 4 | 37.00 | 148 pts | |||
1 | 1 | 4 | 3 - 0 - 1 | 186.25 | 745 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
8 | 1 | 23 | 11 - 0 - 12 | 121.09 | 2785 pts |
Follow IberCup