Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 3 - 0 - 1 | 182.50 | 730 pts | |||
2 | 0 | 5 | 2 - 0 - 3 | 138.00 | 690 pts | |||
0 | 0 | 5 | 2 - 0 - 3 | 43.80 | 219 pts | |||
0 | 0 | 4 | 1 - 0 - 3 | 39.75 | 159 pts | |||
1 | 0 | 6 | 4 - 0 - 2 | 202.50 | 1215 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 100 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 0 | 24 | 12 - 0 - 12 | 125.54 | 3013 pts |
Follow IberCup