Team | Chelsea Bucharest B 2015 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 180.00 |
Goals | 3 |
Assists | 0 |
Points | 720 pts |
Achievements |
Team | Chelsea Bucharest B 2014 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 174.00 |
Goals | 2 |
Assists | 6 |
Points | 870 pts |
Achievements |
Team | AFC Blue Lions Bucaresti B 2014 |
---|---|
Matches | 7 |
W-D-L | 6 - 0 - 1 |
Average | 208.57 |
Goals | 2 |
Assists | 0 |
Points | 1460 pts |
Achievements |
Team | Chelsea Bucharest B 2014 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Follow IberCup