Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 0 | 5 | 4 - 0 - 1 | 239.00 | 1195 pts | |||
8 | 0 | 5 | 3 - 1 - 1 | 231.00 | 1155 pts | |||
2 | 1 | 5 | 2 - 2 - 1 | 46.00 | 230 pts | |||
6 | 0 | 8 | 6 - 0 - 2 | 82.00 | 656 pts | |||
1 | 0 | 3 | 2 - 1 - 0 | 66.67 | 200 pts | |||
3 | 1 | 4 | 3 - 0 - 1 | 202.50 | 810 pts | |||
2 | 1 | 6 | 5 - 0 - 1 | 62.83 | 377 pts | |||
2 | 0 | 2 | 2 - 0 - 0 | 91.50 | 183 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
25 | 3 | 36 | 25 - 4 - 7 | 128.42 | 4623 pts |
Follow IberCup