Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | 0 - 0 - 6 | 119.17 | 715 pts | |||
1 | 0 | 5 | 1 - 0 - 4 | 75.00 | 375 pts | |||
6 | 1 | 4 | 2 - 0 - 2 | 98.75 | 395 pts | |||
3 | 4 | 8 | 3 - 0 - 5 | 16.63 | 133 pts | |||
3 | 0 | 7 | 4 - 1 - 2 | 41.86 | 293 pts | |||
2 | 2 | 4 | 2 - 0 - 2 | 175.00 | 700 pts | |||
3 | 0 | 5 | 3 - 1 - 1 | 62.40 | 312 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
19 | 7 | 39 | 15 - 2 - 22 | 74.95 | 2923 pts |
Follow IberCup