Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 0 | 8 | 3 - 0 - 5 | 16.38 | 131 pts | |||
1 | 0 | 7 | 4 - 1 - 2 | 40.29 | 282 pts | |||
0 | 1 | 4 | 0 - 1 - 3 | 127.50 | 510 pts | |||
1 | 1 | 7 | 4 - 1 - 2 | 41.71 | 292 pts | |||
0 | 0 | 6 | 2 - 1 - 3 | 41.00 | 246 pts | |||
0 | 0 | 4 | 2 - 0 - 2 | 170.00 | 680 pts | |||
0 | 0 | 5 | 3 - 1 - 1 | 61.80 | 309 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 2 | 41 | 18 - 5 - 18 | 59.76 | 2450 pts |
Follow IberCup