Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 9 | 1 - 3 - 5 | 11.78 | 106 pts | |||
0 | 0 | 5 | 1 - 1 - 3 | 37.60 | 188 pts | |||
0 | 0 | 4 | 0 - 1 - 3 | 123.75 | 495 pts | |||
1 | 0 | 5 | 3 - 0 - 2 | 162.00 | 810 pts | |||
1 | 0 | 6 | 4 - 0 - 2 | 57.83 | 347 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 0 | 29 | 9 - 5 - 15 | 67.10 | 1946 pts |
Follow IberCup