Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 2 - 0 - 2 | 135.00 | 540 pts | |||
4 | 3 | 5 | 3 - 0 - 2 | 84.00 | 420 pts | |||
2 | 0 | 9 | 6 - 1 - 2 | 104.44 | 940 pts | |||
4 | 2 | 5 | 4 - 1 - 0 | 91.00 | 455 pts | |||
3 | 0 | 7 | 3 - 1 - 3 | 150.71 | 1055 pts | |||
2 | 1 | 3 | 3 - 0 - 0 | 71.33 | 214 pts | |||
0 | 0 | 5 | 2 - 2 - 1 | 175.00 | 875 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
16 | 6 | 38 | 23 - 5 - 10 | 118.39 | 4499 pts |
Follow IberCup