Team | CF Belenenses A B 2015 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 133.75 |
Goals | 0 |
Assists | 1 |
Points | 535 pts |
Achievements |
Team | CF Os Belenenses B B 2015 |
---|---|
Matches | 7 |
W-D-L | 5 - 1 - 1 |
Average | 95.00 |
Goals | 2 |
Assists | 3 |
Points | 665 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 121.67 |
Goals | 1 |
Assists | 0 |
Points | 730 pts |
Achievements |
Team | CF Os Belenenses E B 2014 |
---|---|
Matches | 6 |
W-D-L | 2 - 0 - 4 |
Average | 58.33 |
Goals | 1 |
Assists | 0 |
Points | 350 pts |
Achievements |
Team | CF Os Belenenses C B 2014 |
---|---|
Matches | 5 |
W-D-L | 5 - 0 - 0 |
Average | 86.00 |
Goals | 0 |
Assists | 1 |
Points | 430 pts |
Achievements |
Team | CF "os Belenenses" M B 2011 |
---|---|
Matches | 7 |
W-D-L | 3 - 1 - 3 |
Average | 141.43 |
Goals | 0 |
Assists | 0 |
Points | 990 pts |
Achievements |
Team | Real Sport Clube B 2009 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 171.25 |
Goals | 0 |
Assists | 0 |
Points | 685 pts |
Achievements |
Follow IberCup