Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 5 - 0 - 2 | 88.57 | 620 pts | |||
2 | 1 | 5 | 3 - 1 - 1 | 80.00 | 400 pts | |||
0 | 1 | 4 | 0 - 1 - 3 | 127.50 | 510 pts | |||
0 | 0 | 5 | 1 - 0 - 4 | 128.00 | 640 pts | |||
0 | 0 | 5 | 4 - 0 - 1 | 62.80 | 314 pts | |||
0 | 1 | 7 | 7 - 0 - 0 | 97.43 | 682 pts | |||
0 | 0 | 3 | 2 - 1 - 0 | 67.00 | 201 pts | |||
0 | 0 | 7 | 7 - 0 - 0 | 350.71 | 2455 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 3 | 43 | 29 - 3 - 11 | 135.40 | 5822 pts |
Follow IberCup