Team | CF "os Belenenses" B 2015 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 185.83 |
Goals | 0 |
Assists | 0 |
Points | 1115 pts |
Achievements |
Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 50.40 |
Goals | 0 |
Assists | 0 |
Points | 252 pts |
Achievements |
Team | CF "os Belenenses" B B 2015 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 60.75 |
Goals | 2 |
Assists | 0 |
Points | 243 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 3 |
W-D-L | 3 - 0 - 0 |
Average | 75.33 |
Goals | 0 |
Assists | 0 |
Points | 226 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 136.25 |
Goals | 0 |
Assists | 0 |
Points | 545 pts |
Achievements |
Follow IberCup