Team | CF "os Belenenses" B B 2016 |
---|---|
Matches | 8 |
W-D-L | 6 - 2 - 0 |
Average | 232.25 |
Goals | 12 |
Assists | 1 |
Points | 1858 pts |
Achievements |
Team | CF "os Belenenses" D B 2014 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 175.00 |
Goals | 3 |
Assists | 1 |
Points | 700 pts |
Achievements |
Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 57.60 |
Goals | 9 |
Assists | 0 |
Points | 288 pts |
Achievements |
Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 54.60 |
Goals | 4 |
Assists | 1 |
Points | 273 pts |
Achievements |
Team | Casa Pia AC B 2014 |
---|---|
Matches | 3 |
W-D-L | 2 - 0 - 1 |
Average | 64.67 |
Goals | 3 |
Assists | 3 |
Points | 194 pts |
Achievements |
Team | Casa Pia AC B 2014 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 136.25 |
Goals | 0 |
Assists | 0 |
Points | 545 pts |
Achievements |
Follow IberCup