Team | CIF B 2016 |
---|---|
Matches | 8 |
W-D-L | 2 - 0 - 6 |
Average | 113.13 |
Goals | 0 |
Assists | 2 |
Points | 905 pts |
Achievements |
Team | CF "os Belenenses" A B 2013 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 63.33 |
Goals | 3 |
Assists | 0 |
Points | 380 pts |
Achievements |
Team | CF "os Belenenses" B B 2013 |
---|---|
Matches | 7 |
W-D-L | 7 - 0 - 0 |
Average | 96.00 |
Goals | 1 |
Assists | 2 |
Points | 672 pts |
Achievements |
Team | CF "os Belenenses" B 2012 |
---|---|
Matches | 3 |
W-D-L | 2 - 1 - 0 |
Average | 67.00 |
Goals | 0 |
Assists | 0 |
Points | 201 pts |
Achievements |
Team | CF "os Belenenses" B 2012 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Team | CF "os Belenenses" B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 186.25 |
Goals | 2 |
Assists | 0 |
Points | 745 pts |
Achievements |
Follow IberCup