IberCup Madrid 2023
                
            | Team | Associação da Torre B 2011 | 
|---|---|
| Matches | 4 | 
| W-D-L | 3 - 0 - 1 | 
| Average | 183.75 | 
| Goals | 0 | 
| Assists | 0 | 
| Points | 735 pts | 
| Achievements | 
                    
                    IberCup Cascais 2023
                
            | Team | Associação da Torre B 2011 | 
|---|---|
| Matches | 5 | 
| W-D-L | 1 - 0 - 4 | 
| Average | 135.00 | 
| Goals | 1 | 
| Assists | 0 | 
| Points | 675 pts | 
| Achievements | 
                    
                    IberCup Barcelona 2023
                
            | Team | Associação da Torre B 2013 | 
|---|---|
| Matches | 4 | 
| W-D-L | 1 - 1 - 2 | 
| Average | 47.50 | 
| Goals | 1 | 
| Assists | 0 | 
| Points | 190 pts | 
| Achievements | 
                    
                    IberCup Estoril 2023
                
            | Team | AFD Torre B 2011 | 
|---|---|
| Matches | 7 | 
| W-D-L | 3 - 1 - 3 | 
| Average | 37.86 | 
| Goals | 0 | 
| Assists | 0 | 
| Points | 265 pts | 
| Achievements | 
                    
                    IberCup Cascais 2024
                
            | Team | Associação Torre B 2010 | 
|---|---|
| Matches | 6 | 
| W-D-L | 4 - 0 - 2 | 
| Average | 198.33 | 
| Goals | 0 | 
| Assists | 0 | 
| Points | 1190 pts | 
| Achievements | 
                    
                    IberCup Estoril 2024
                
            | Team | AFD Torre A B 2010 | 
|---|---|
| Matches | 4 | 
| W-D-L | 2 - 0 - 2 | 
| Average | 47.75 | 
| Goals | 1 | 
| Assists | 0 | 
| Points | 191 pts | 
| Achievements | 
                    
                    IberCup Cascais 2025
                
            | Team | AFD Torre A B 2010 | 
|---|---|
| Matches | 3 | 
| W-D-L | 0 - 2 - 1 | 
| Average | 170.00 | 
| Goals | 0 | 
| Assists | 0 | 
| Points | 510 pts | 
| Achievements | 
 
						
Follow IberCup