Team | Real Sport Clube B 2016 |
---|---|
Matches | 4 |
W-D-L | 3 - 1 - 0 |
Average | 107.50 |
Goals | 6 |
Assists | 0 |
Points | 430 pts |
Achievements |
Team | Real SC B 2012 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 116.25 |
Goals | 0 |
Assists | 0 |
Points | 465 pts |
Achievements |
Team | Real Sport Clube B 2011 |
---|---|
Matches | 7 |
W-D-L | 6 - 0 - 1 |
Average | 232.86 |
Goals | 4 |
Assists | 1 |
Points | 1630 pts |
Achievements |
Team | Real Sport Clube B 2010 |
---|---|
Matches | 3 |
W-D-L | 1 - 1 - 1 |
Average | 195.00 |
Goals | 1 |
Assists | 0 |
Points | 585 pts |
Achievements |
Follow IberCup