Team | CF "os Belenenses" F B 2013 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 182.50 |
Goals | 2 |
Assists | 1 |
Points | 1095 pts |
Achievements |
Team | CF "os Belenenses" A B 2012 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 67.67 |
Goals | 5 |
Assists | 1 |
Points | 406 pts |
Achievements |
Team | CF "os Belenenses" A B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 53.75 |
Goals | 4 |
Assists | 0 |
Points | 215 pts |
Achievements |
Team | CF "os Belenenses" B 2011 |
---|---|
Matches | 3 |
W-D-L | 2 - 1 - 0 |
Average | 67.00 |
Goals | 0 |
Assists | 0 |
Points | 201 pts |
Achievements |
Team | CF "Os Belenenses" B B 2011 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 182.00 |
Goals | 0 |
Assists | 0 |
Points | 910 pts |
Achievements |
Follow IberCup