Team | UD Alta de Lisboa B 2016 |
---|---|
Matches | 6 |
W-D-L | 0 - 0 - 6 |
Average | 119.17 |
Goals | 1 |
Assists | 0 |
Points | 715 pts |
Achievements |
Team | UD Alta de Lisboa B 2016 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 81.00 |
Goals | 4 |
Assists | 0 |
Points | 405 pts |
Achievements |
Team | UD Alta de Lisboa B 2016 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 105.00 |
Goals | 7 |
Assists | 4 |
Points | 420 pts |
Achievements |
Team | CF "os Belenenses" G B 2013 |
---|---|
Matches | 7 |
W-D-L | 4 - 1 - 2 |
Average | 154.00 |
Goals | 0 |
Assists | 1 |
Points | 1078 pts |
Achievements |
Team | CF "os Belenenses" B 2012 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 128.60 |
Goals | 0 |
Assists | 1 |
Points | 643 pts |
Achievements |
Team | CF "os Belenenses" C B 2012 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 62.80 |
Goals | 0 |
Assists | 0 |
Points | 314 pts |
Achievements |
Team | CF "os Belenenses" A B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 54.00 |
Goals | 4 |
Assists | 1 |
Points | 216 pts |
Achievements |
Team | Real Sport Clube B 2011 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 173.75 |
Goals | 0 |
Assists | 0 |
Points | 695 pts |
Achievements |
Follow IberCup