Team | UFCI B 2011 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 108.60 |
Goals | 0 |
Assists | 0 |
Points | 543 pts |
Achievements |
Team | UFCI B 2011 |
---|---|
Matches | 4 |
W-D-L | 0 - 1 - 3 |
Average | 33.75 |
Goals | 0 |
Assists | 0 |
Points | 135 pts |
Achievements |
Team | UFCI B 2011 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 108.60 |
Goals | 0 |
Assists | 0 |
Points | 543 pts |
Achievements |
Team | UFCI B 2011 |
---|---|
Matches | 4 |
W-D-L | 0 - 1 - 3 |
Average | 33.75 |
Goals | 0 |
Assists | 0 |
Points | 135 pts |
Achievements |
Follow IberCup