Team | EF Belem PN B 2015 |
---|---|
Matches | 6 |
W-D-L | 4 - 1 - 1 |
Average | 46.83 |
Goals | 0 |
Assists | 0 |
Points | 281 pts |
Achievements |
Team | EFB Parque das Nações B 2014 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 39.00 |
Goals | 0 |
Assists | 0 |
Points | 156 pts |
Achievements |
Team | EF Belém Parque Nações B 2013 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 168.33 |
Goals | 2 |
Assists | 0 |
Points | 1010 pts |
Achievements |
Team | EFB Parque das Nações B 2013 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 38.75 |
Goals | 0 |
Assists | 0 |
Points | 155 pts |
Achievements |
Follow IberCup