Team | UD Alta de Lisboa A B 2015 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 76.00 |
Goals | 1 |
Assists | 1 |
Points | 380 pts |
Achievements |
Team | UD Alta de Lisboa A B 2014 |
---|---|
Matches | 8 |
W-D-L | 3 - 0 - 5 |
Average | 115.63 |
Goals | 0 |
Assists | 0 |
Points | 925 pts |
Achievements |
Team | UD Alta de Lisboa B B 2014 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 84.00 |
Goals | 2 |
Assists | 1 |
Points | 420 pts |
Achievements |
Team | UD Alta de Lisboa A B 2014 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 100.00 |
Goals | 1 |
Assists | 1 |
Points | 600 pts |
Achievements |
Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 9 |
W-D-L | 4 - 3 - 2 |
Average | 16.00 |
Goals | 0 |
Assists | 0 |
Points | 144 pts |
Achievements |
Team | UD Alta de Lisboa B 2011 |
---|---|
Matches | 9 |
W-D-L | 4 - 3 - 2 |
Average | 16.00 |
Goals | 0 |
Assists | 0 |
Points | 144 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 8 |
W-D-L | 5 - 1 - 2 |
Average | 48.63 |
Goals | 0 |
Assists | 0 |
Points | 389 pts |
Achievements |
Team | UD Alta Lisboa B 2009 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 141.00 |
Goals | 1 |
Assists | 0 |
Points | 705 pts |
Achievements |
Team | UD Alta de Lisboa B 2009 |
---|---|
Matches | 7 |
W-D-L | 2 - 3 - 2 |
Average | 36.71 |
Goals | 1 |
Assists | 0 |
Points | 257 pts |
Achievements |
Team | UD Alta Lisboa B 2009 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Follow IberCup