Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 9 |
W-D-L | 1 - 0 - 8 |
Average | 8.89 |
Goals | 0 |
Assists | 0 |
Points | 80 pts |
Achievements |
Team | UD Alta Lisboa B 2011 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 49.75 |
Goals | 0 |
Assists | 0 |
Points | 199 pts |
Achievements |
Team | UD Alta de Lisboa B 2011 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 144.60 |
Goals | 0 |
Assists | 0 |
Points | 723 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 175.60 |
Goals | 0 |
Assists | 0 |
Points | 878 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 152.60 |
Goals | 2 |
Assists | 0 |
Points | 763 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 8 |
W-D-L | 5 - 1 - 2 |
Average | 48.25 |
Goals | 1 |
Assists | 0 |
Points | 386 pts |
Achievements |
Team | UD Alta Lisboa B 2009 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 134.60 |
Goals | 0 |
Assists | 0 |
Points | 673 pts |
Achievements |
Team | UD Alta de Lisboa B 2009 |
---|---|
Matches | 7 |
W-D-L | 2 - 3 - 2 |
Average | 36.00 |
Goals | 0 |
Assists | 0 |
Points | 252 pts |
Achievements |
Team | UD Alta de Lisboa B 2009 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 32.80 |
Goals | 1 |
Assists | 0 |
Points | 164 pts |
Achievements |
Team | UD Alta de Lisboa B 2009 |
---|---|
Matches | 1 |
W-D-L | 0 - 0 - 1 |
Average | 105.00 |
Goals | 0 |
Assists | 0 |
Points | 105 pts |
Achievements |
Follow IberCup