Team | UDR Algés B 2014 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 173.75 |
Goals | 1 |
Assists | 0 |
Points | 695 pts |
Achievements |
Team | UDR Algés B 2014 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Team | UDR Algés B 2014 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 173.75 |
Goals | 1 |
Assists | 0 |
Points | 695 pts |
Achievements |
Team | UDR Algés B 2014 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Follow IberCup