Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 - 0 - 4 | 142.50 | 570 pts | |||
0 | 0 | 5 | 0 - 2 - 3 | 108.00 | 540 pts | |||
1 | 0 | 5 | 2 - 0 - 3 | 37.20 | 186 pts | |||
0 | 0 | 3 | 0 - 0 - 3 | 38.33 | 115 pts | |||
3 | 0 | 5 | 2 - 1 - 2 | 158.00 | 790 pts | |||
2 | 0 | 6 | 3 - 0 - 3 | 49.50 | 297 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
6 | 0 | 28 | 7 - 3 - 18 | 89.21 | 2498 pts |
Follow IberCup