Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 9 | 4 - 3 - 2 | 18.22 | 164 pts | |||
0 | 0 | 9 | 4 - 3 - 2 | 18.22 | 164 pts | |||
1 | 0 | 5 | 2 - 0 - 3 | 185.00 | 925 pts | |||
0 | 0 | 5 | 2 - 0 - 3 | 150.00 | 750 pts | |||
0 | 0 | 8 | 5 - 1 - 2 | 48.63 | 389 pts | |||
0 | 1 | 5 | 1 - 1 - 3 | 136.00 | 680 pts | |||
2 | 0 | 7 | 2 - 3 - 2 | 39.14 | 274 pts | |||
0 | 0 | 1 | 0 - 0 - 1 | 105.00 | 105 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 1 | 48 | 20 - 11 - 17 | 69.71 | 3346 pts |
Follow IberCup