Team | Chelsea Bucharest B 2015 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 183.75 |
Goals | 4 |
Assists | 0 |
Points | 735 pts |
Achievements |
Team | Chelsea Bucharest B 2014 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 181.00 |
Goals | 7 |
Assists | 1 |
Points | 905 pts |
Achievements |
Team | AFC Blue Lions Bucaresti B 2014 |
---|---|
Matches | 7 |
W-D-L | 6 - 0 - 1 |
Average | 223.57 |
Goals | 6 |
Assists | 2 |
Points | 1565 pts |
Achievements |
Team | AFC Blue Lions of Bucaresti B 2014 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Follow IberCup