Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 3 - 0 - 2 | 76.00 | 380 pts | |||
0 | 0 | 8 | 3 - 0 - 5 | 115.63 | 925 pts | |||
2 | 1 | 5 | 4 - 0 - 1 | 84.00 | 420 pts | |||
1 | 1 | 6 | 4 - 0 - 2 | 100.00 | 600 pts | |||
0 | 0 | 9 | 4 - 3 - 2 | 16.00 | 144 pts | |||
0 | 0 | 9 | 4 - 3 - 2 | 16.00 | 144 pts | |||
0 | 0 | 8 | 5 - 1 - 2 | 48.63 | 389 pts | |||
1 | 0 | 5 | 1 - 1 - 3 | 141.00 | 705 pts | |||
1 | 0 | 7 | 2 - 3 - 2 | 36.71 | 257 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
6 | 3 | 62 | 30 - 11 - 21 | 63.94 | 3964 pts |
Follow IberCup