Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 9 | 1 - 0 - 8 | 8.89 | 80 pts | |||
0 | 0 | 4 | 2 - 0 - 2 | 49.75 | 199 pts | |||
0 | 0 | 5 | 2 - 0 - 3 | 144.60 | 723 pts | |||
0 | 0 | 5 | 2 - 0 - 3 | 176.60 | 883 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts | |||
0 | 0 | 5 | 1 - 1 - 3 | 134.60 | 673 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 28 | 8 - 1 - 19 | 91.36 | 2558 pts |
Follow IberCup