Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 1 - 0 - 4 | 61.00 | 305 pts | |||
0 | 0 | 4 | 2 - 0 - 2 | 48.00 | 192 pts | |||
0 | 0 | 5 | 2 - 0 - 3 | 144.00 | 720 pts | |||
0 | 0 | 5 | 2 - 0 - 3 | 180.00 | 900 pts | |||
0 | 1 | 5 | 2 - 0 - 3 | 150.00 | 750 pts | |||
0 | 0 | 8 | 5 - 1 - 2 | 48.00 | 384 pts | |||
0 | 0 | 5 | 1 - 1 - 3 | 134.60 | 673 pts | |||
1 | 0 | 7 | 2 - 3 - 2 | 37.43 | 262 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | 17 - 5 - 22 | 95.14 | 4186 pts |
Follow IberCup