Team | EFB Parque das Nações B 2016 |
---|---|
Matches | 5 |
W-D-L | 3 - 1 - 1 |
Average | 58.60 |
Goals | 1 |
Assists | 1 |
Points | 293 pts |
Achievements |
Team | EF Belém Parque Nações B 2014 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 195.00 |
Goals | 2 |
Assists | 1 |
Points | 780 pts |
Achievements |
Team | EFB Parque das Nações B 2014 |
---|---|
Matches | 4 |
W-D-L | 1 - 1 - 2 |
Average | 44.50 |
Goals | 1 |
Assists | 0 |
Points | 178 pts |
Achievements |
Team | EFB Parque das Nações B 2014 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Follow IberCup